Isixazululo se-Acetic Acid 10%~80%
Izici ze-Physicochemical:
1. Uketshezi olungenambala kanye ne-dour ecasulayo.
2. Amanzi ancibilikayo, i-ethanol, i-benzene ne-ethyl ether immiscible, engancibiliki ku-carbon disulphide.
Isitoreji:
1. Igcinwe endaweni epholile, nengena umoya.
2. Gcina kude nomlilo, shisa. Isikhathi esibandayo kufanele sigcine izinga lokushisa elingaphezu kuka-16 ° C, ukuvimbela ukuqina. Ngesikhathi esibandayo, izinga lokushisa kufanele ligcinwe lingaphezu kuka-16 DEG C ukuvimbela/ukugwema ukuqina.
3. Gcina isitsha sivaliwe. Kufanele ihlukaniswe ne-oxidant ne-alkali. Ukuxuba kufanele kugwenywe ngazo zonke izindlela.
4. Sebenzisa izibani ezingaqhumi, izindawo zokungena komoya.
5. Imishini kanye namathuluzi avimbela ukusetshenziswa kwezinhlansi okulula ukukhiqiza.
6. Izindawo zokugcina kufanele zifakwe izinto zokwelashwa eziphuthumayo kanye nempahla yezindlu ezifanele.
Sebenzisa:
1.Ukwelashwa kwamanzi
2.Ukwakha
3.Ngokuqhuma
4.Indwangu kanye nokudaya
5.Ukudla kwezilwane
Izinto zokuhlaziya
| Ukucaciswa | ||
Amaphesenti angu-55 | |||
Ibanga Eliphezulu
| Ibanga Lokuqala
| Ibanga Elijwayelekile
| |
Ukubukeka | Icacile futhi ayinandaba emisiwe
| ||
Umbala (Pt-Co) | ≤10 | ≤20 | ≤30 |
Isivivinyo % | ≥55 | ≥55 | ≥55 |
Umswakama % | —- | —- | —- |
I-Formic Acid % | ≤0.05 | ≤0.10 | ≤0.30 |
I-Acetaldehyde % | ≤0.03 | ≤0.05 | ≤0.10 |
I-Evaporation Residue % | ≤0.01 | ≤0.02 | ≤0.03 |
I-ayoni % (as Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Isikhathi se-Permanganate, imiz | ≥30 | ≥5 | —- |
Ibanga | Ibanga Eliphezulu |
Izinto zokuhlaziya
| Ukucaciswa | ||
Amaphesenti angu-60 | |||
Ibanga Eliphezulu
| Ibanga Lokuqala
| Ibanga Elijwayelekile
| |
Ukubukeka | Icacile futhi ayinandaba emisiwe
| ||
Umbala (Pt-Co) | ≤10 | ≤20 | ≤30 |
Isivivinyo % | ≥60 | ≥60 | ≥60 |
Umswakama % | —- | —- | —- |
I-Formic Acid % | ≤0.05 | ≤0.10 | ≤0.30 |
I-Acetaldehyde % | ≤0.03 | ≤0.05 | ≤0.10 |
I-Evaporation Residue % | ≤0.01 | ≤0.02 | ≤0.03 |
I-ayoni % (as Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Isikhathi se-Permanganate, imiz | ≥30 | ≥5 | —- |
Ibanga | Ibanga Eliphezulu |
Izinto zokuhlaziya
| Ukucaciswa | ||
Amaphesenti angu-65 | |||
Ibanga Eliphezulu
| Ibanga Lokuqala
| Ibanga Elijwayelekile
| |
Ukubukeka | Icacile futhi ayinandaba emisiwe
| ||
Umbala (Pt-Co) | ≤10 | ≤20 | ≤30 |
Isivivinyo % | ≥65 | ≥65 | ≥65 |
Umswakama % | —- | —- | —- |
I-Formic Acid % | ≤0.05 | ≤0.10 | ≤0.30 |
I-Acetaldehyde % | ≤0.03 | ≤0.05 | ≤0.10 |
I-Evaporation Residue % | ≤0.01 | ≤0.02 | ≤0.03 |
I-ayoni % (as Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Isikhathi se-Permanganate, imiz | ≥30 | ≥5 | —- |
Ibanga | Ibanga Eliphezulu |
Izinto zokuhlaziya
| Ukucaciswa | ||
Amaphesenti angu-70 | |||
Ibanga Eliphezulu | Ibanga Lokuqala | Ibanga Elijwayelekile | |
Ukubukeka | Icacile futhi ayinandaba emisiwe
| ||
Umbala (Pt-Co) | ≤10 | ≤20 | ≤30 |
Isivivinyo % | ≥70 | ≥70 | ≥70 |
Umswakama % | —- | —- | —- |
I-Formic Acid % | ≤0.05 | ≤0.10 | ≤0.30 |
I-Acetaldehyde % | ≤0.03 | ≤0.05 | ≤0.10 |
I-Evaporation Residue % | ≤0.01 | ≤0.02 | ≤0.03 |
I-ayoni % (as Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Isikhathi se-Permanganate, imiz | ≥30 | ≥5 | —- |
Ibanga | Ibanga Eliphezulu |
Izinto zokuhlaziya
| Ukucaciswa | ||
Amaphesenti angu-80 | |||
Ibanga Eliphezulu
| Ibanga Lokuqala
| Ibanga Elijwayelekile
| |
Ukubukeka | Icacile futhi ayinandaba emisiwe
| ||
Umbala (Pt-Co) | ≤10 | ≤20 | ≤30 |
Isivivinyo % | ≥80 | ≥80 | ≥80 |
Umswakama % | —- | —- | —- |
I-Formic Acid % | ≤0.05 | ≤0.10 | ≤0.30 |
I-Acetaldehyde % | ≤0.03 | ≤0.05 | ≤0.10 |
I-Evaporation Residue % | ≤0.01 | ≤0.02 | ≤0.03 |
I-ayoni % (as Fe) | ≤0.00004 | ≤0.0002 | ≤0.0004 |
Isikhathi se-Permanganate , imiz | ≥30 | ≥5 | —- |
Ibanga | Ibanga Eliphezulu |
Ifomula: CH3COOH
INOMBOLO YECAS: 64-19-7
Inombolo ye-UN: 2790
Ukupakisha: 20kg/drum, 25kg/drum, 30kg/drum,220kg/drum, IBC 1050kg, ISO TANK
Amandla: 20000mt/y
Izici ze-Physicochemical:
1. Uketshezi olungenambala kanye ne-dour ecasulayo.
2. Amanzi ancibilikayo, i-ethanol, i-benzene ne-ethyl ether immiscible, engancibiliki ku-carbon disulphide.
Isitoreji:
1. Igcinwe endaweni epholile, nengena umoya.
2. Gcina kude nomlilo, shisa. Isikhathi esibandayo kufanele sigcine izinga lokushisa elingaphezu kuka-16 ° C, ukuvimbela ukuqina. Ngesikhathi esibandayo, izinga lokushisa kufanele ligcinwe lingaphezu kuka-16 DEG C ukuvimbela/ukugwema ukuqina.
3. Gcina isitsha sivaliwe. Kufanele ihlukaniswe ne-oxidant ne-alkali. Ukuxuba kufanele kugwenywe ngazo zonke izindlela.
4. Sebenzisa izibani ezingaqhumi, izindawo zokungena komoya.
5. Imishini kanye namathuluzi avimbela ukusetshenziswa kwezinhlansi okulula ukukhiqiza.
6. Izindawo zokugcina kufanele zifakwe izinto zokwelashwa eziphuthumayo kanye nempahla yezindlu ezifanele.
Sebenzisa:
1.Ukwelashwa kwamanzi
2.Ukwakha
3.Ngokuqhuma
4.Indwangu kanye nokudaya
5.Ukudla kwezilwane